Dates | Nightly price | Short stay price | Weekly price | Currency | Minimum Stay | Notes |
4 January-6 February 2025 | - | 1,800.00 | 2,150.00 | UK£ | 3 nights | The Bothy can be added, sleeping additional 2 guests, for rate enquire. (Small party rate please enquire 10 guest max). |
7 February-20 February 2025 | - | - | 2,450.00 | UK£ | 7 | Bothy not inc in rate |
20 February -27 March 2025 | - | 1,850.00 | 2,350.00 | UK£ | 3 | Small party rate £1650 3 night stay £1100 week (small party up to 10 guest, 5 first floor bedrooms) Bothy not inc. enquire for rate. |
28 March-10 April 2025 | - | - | 4,900.00 | UK£ | 7 | Bothy not inc. in rate. |
11 April-17 April 2025 | - | - | 5,250.00 | UK£ | 7 | Bothy not inc. in rate. |
17 April-22 May 2025 | - | 2,175.00 | 3,200.00 | UK£ | 3 | Small party rate £2850 7 nights (10 guests in 5 first floor bedrooms) |
23 - 29 May 2025 | - | - | 5,250.00 | UK£ | 7 | |
30 May - 26 June 2025 | - | - | 3,350.00 | UK£ | 7 | Small party rate £3000 7 nights Not inc The Bothy |
27 June-10 July 2025 | - | - | 4,900.00 | UK£ | 3 | Bothy not inc. |
11 July- 28 August 2025 | - | - | 5,500.00 | UK£ | 7 | Bothy not inc |
29 August- 4 September 2025 | - | - | 4,900.00 | UK£ | 7 | Bothy not inc. |
Dates | 4 January-6 February 2025 |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | 1,800.00 |
Weekly price | 2,150.00 |
Minimum Stay | 3 nights |
Notes | The Bothy can be added, sleeping additional 2 guests, for rate enquire. (Small party rate please enquire 10 guest max). |
Dates | 7 February-20 February 2025 |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 2,450.00 |
Minimum Stay | 7 |
Notes | Bothy not inc in rate |
Dates | 20 February -27 March 2025 |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | 1,850.00 |
Weekly price | 2,350.00 |
Minimum Stay | 3 |
Notes | Small party rate £1650 3 night stay £1100 week (small party up to 10 guest, 5 first floor bedrooms) Bothy not inc. enquire for rate. |
Dates | 28 March-10 April 2025 |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 4,900.00 |
Minimum Stay | 7 |
Notes | Bothy not inc. in rate. |
Dates | 11 April-17 April 2025 |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 5,250.00 |
Minimum Stay | 7 |
Notes | Bothy not inc. in rate. |
Dates | 17 April-22 May 2025 |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | 2,175.00 |
Weekly price | 3,200.00 |
Minimum Stay | 3 |
Notes | Small party rate £2850 7 nights (10 guests in 5 first floor bedrooms) |
Dates | 23 - 29 May 2025 |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 5,250.00 |
Minimum Stay | 7 |
Notes |
Dates | 30 May - 26 June 2025 |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 3,350.00 |
Minimum Stay | 7 |
Notes | Small party rate £3000 7 nights Not inc The Bothy |
Dates | 27 June-10 July 2025 |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 4,900.00 |
Minimum Stay | 3 |
Notes | Bothy not inc. |
Dates | 11 July- 28 August 2025 |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 5,500.00 |
Minimum Stay | 7 |
Notes | Bothy not inc |
Dates | 29 August- 4 September 2025 |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 4,900.00 |
Minimum Stay | 7 |
Notes | Bothy not inc. |