Dates | Nightly price | Short stay price | Weekly price | Currency | Minimum Stay |
18 May - 25 May 2024 (perfect for walking) | - | - | 1,200.00 | UK£ | 7 nights |
25 May - 1 June 2024 (Summer half-term England) | - | - | 1,400.00 | UK£ | |
1 June - 13 July 2024 (best of summer) | - | - | 1,300.00 | UK£ | 7 nights |
13 July - 31 Aug 2024 (pool/shady garden/hot/school hols) | - | - | 1,800.00 | UK£ | 7 nights |
31 Aug - 28 Sept 2024 (bit cooler so walking in the mornings, but still gloriously hot by afternoon) | - | - | 1,300.00 | UK£ | 7 nights |
28 Sept - 23 Nov 2024 (Autumn sunshine, still warm, great walks) | - | - | 950.00 | UK£ | 7 nights |
Dates | 18 May - 25 May 2024 (perfect for walking) |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 1,200.00 |
Minimum Stay | 7 nights |
Dates | 25 May - 1 June 2024 (Summer half-term England) |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 1,400.00 |
Minimum Stay |
Dates | 1 June - 13 July 2024 (best of summer) |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 1,300.00 |
Minimum Stay | 7 nights |
Dates | 13 July - 31 Aug 2024 (pool/shady garden/hot/school hols) |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 1,800.00 |
Minimum Stay | 7 nights |
Dates | 31 Aug - 28 Sept 2024 (bit cooler so walking in the mornings, but still gloriously hot by afternoon) |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 1,300.00 |
Minimum Stay | 7 nights |
Dates | 28 Sept - 23 Nov 2024 (Autumn sunshine, still warm, great walks) |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 950.00 |
Minimum Stay | 7 nights |