Dates | Nightly price | Short stay price | Weekly price | Currency | Minimum Stay | Notes |
1st September - 30 September | 45.00 | - | 320.00 | UK£ | 7 nights unless otherwise decided | |
1st June - 30 June | 40.00 | - | 280.00 | UK£ | 7 nights unless otherwise decided | I give a 10% discount on cost of complete weeks after the first 7 nights. E.g. 14 nights, 21 nights etc. |
1st October - 31st october | 36.00 | - | 250.00 | UK£ | 7 nights unless otherwise decided | I give a 10% discount on cost of complete weeks after the first 7 nights. E.g. 14 nights, 21 nights etc. |
1st July - 31st August | 57.00 | - | 400.00 | UK£ | 7 nights unless otherwise decided | |
1st may-31st may | 38.00 | - | 270.00 | UK£ | 7 nights unless otherwise decided |
Dates | 1st September - 30 September |
---|---|
Currency | UK£ |
Nightly price | 45.00 |
Short stay price | - |
Weekly price | 320.00 |
Minimum Stay | 7 nights unless otherwise decided |
Notes |
Dates | 1st June - 30 June |
---|---|
Currency | UK£ |
Nightly price | 40.00 |
Short stay price | - |
Weekly price | 280.00 |
Minimum Stay | 7 nights unless otherwise decided |
Notes | I give a 10% discount on cost of complete weeks after the first 7 nights. E.g. 14 nights, 21 nights etc. |
Dates | 1st October - 31st october |
---|---|
Currency | UK£ |
Nightly price | 36.00 |
Short stay price | - |
Weekly price | 250.00 |
Minimum Stay | 7 nights unless otherwise decided |
Notes | I give a 10% discount on cost of complete weeks after the first 7 nights. E.g. 14 nights, 21 nights etc. |
Dates | 1st July - 31st August |
---|---|
Currency | UK£ |
Nightly price | 57.00 |
Short stay price | - |
Weekly price | 400.00 |
Minimum Stay | 7 nights unless otherwise decided |
Notes |
Dates | 1st may-31st may |
---|---|
Currency | UK£ |
Nightly price | 38.00 |
Short stay price | - |
Weekly price | 270.00 |
Minimum Stay | 7 nights unless otherwise decided |
Notes |