Dates | Nightly price | Short stay price | Weekly price | Currency | Minimum Stay | Notes |
October to April (excluding Christmas and New Year) | 150.00 | - | 620.00 | UK£ | 3 nights | |
May, June, September | 160.00 | - | 680.00 | UK£ | 3 nights | |
July, August, Christmas and New Year | 180.00 | - | 730.00 | UK£ | 5 nights | Arrivals and Departures cannot be on bank holidays at Christmas and New Year |
Dates | October to April (excluding Christmas and New Year) |
---|---|
Currency | UK£ |
Nightly price | 150.00 |
Short stay price | - |
Weekly price | 620.00 |
Minimum Stay | 3 nights |
Notes |
Dates | May, June, September |
---|---|
Currency | UK£ |
Nightly price | 160.00 |
Short stay price | - |
Weekly price | 680.00 |
Minimum Stay | 3 nights |
Notes |
Dates | July, August, Christmas and New Year |
---|---|
Currency | UK£ |
Nightly price | 180.00 |
Short stay price | - |
Weekly price | 730.00 |
Minimum Stay | 5 nights |
Notes | Arrivals and Departures cannot be on bank holidays at Christmas and New Year |