Dates | Nightly price | Short stay price | Weekly price | Currency | Minimum Stay | Notes |
20 April 2024 - 25 May 2024 | 745.00 | - | - | EURO€ | 7 | Saturday to Saturday |
25 May 2024 - 22 June 2024 | 865.00 | - | - | EURO€ | 7 | Saturday to Saturday |
22 June 2024 - 31 August 2024 | 1,100.00 | - | - | EURO€ | 7 | Saturday to Saturday |
31 August 2024 - 28 September 2024 | 840.00 | - | - | EURO€ | 7 | Saturday to Saturday |
28 September 2024 - 14 December 2024 | 675.00 | - | - | EURO€ | 7 | |
14 December 2024 - 06 January 2025 | 830.00 | - | - | EURO€ | 5 | |
06 January 2025 - 19 April 2025 | 715.00 | - | - | EURO€ | 7 | |
19 April 2025 - 24 May 2025 | 790.00 | - | - | EURO€ | 7 | Saturday to Saturday |
24 May 2025 - 21 June 2025 | 915.00 | - | - | EURO€ | 7 | Saturday to Saturday |
21 June 2025 - 2 August 2025 | 1,125.00 | - | - | EURO€ | 7 | Saturday to Saturday |
2 August 2025 - 30 August 2025 | 1,160.00 | - | - | EURO€ | 7 | Saturday to Saturday |
30 August 2025 - 4 October 2025 | 890.00 | - | - | EURO€ | 7 | Saturday to Saturday |
4 October 2025 - 1 November 2025 | 700.00 | - | - | EURO€ | 7 | Saturday to Saturday |
1 November 2025 - 18 December 2025 | 700.00 | - | - | EURO€ | 7 | |
18 December 2025 - 6 January 2026 | 880.00 | - | - | EURO€ | 5 |
Dates | 20 April 2024 - 25 May 2024 |
---|---|
Currency | EURO€ |
Nightly price | 745.00 |
Short stay price | - |
Weekly price | - |
Minimum Stay | 7 |
Notes | Saturday to Saturday |
Dates | 25 May 2024 - 22 June 2024 |
---|---|
Currency | EURO€ |
Nightly price | 865.00 |
Short stay price | - |
Weekly price | - |
Minimum Stay | 7 |
Notes | Saturday to Saturday |
Dates | 22 June 2024 - 31 August 2024 |
---|---|
Currency | EURO€ |
Nightly price | 1,100.00 |
Short stay price | - |
Weekly price | - |
Minimum Stay | 7 |
Notes | Saturday to Saturday |
Dates | 31 August 2024 - 28 September 2024 |
---|---|
Currency | EURO€ |
Nightly price | 840.00 |
Short stay price | - |
Weekly price | - |
Minimum Stay | 7 |
Notes | Saturday to Saturday |
Dates | 28 September 2024 - 14 December 2024 |
---|---|
Currency | EURO€ |
Nightly price | 675.00 |
Short stay price | - |
Weekly price | - |
Minimum Stay | 7 |
Notes |
Dates | 14 December 2024 - 06 January 2025 |
---|---|
Currency | EURO€ |
Nightly price | 830.00 |
Short stay price | - |
Weekly price | - |
Minimum Stay | 5 |
Notes |
Dates | 06 January 2025 - 19 April 2025 |
---|---|
Currency | EURO€ |
Nightly price | 715.00 |
Short stay price | - |
Weekly price | - |
Minimum Stay | 7 |
Notes |
Dates | 19 April 2025 - 24 May 2025 |
---|---|
Currency | EURO€ |
Nightly price | 790.00 |
Short stay price | - |
Weekly price | - |
Minimum Stay | 7 |
Notes | Saturday to Saturday |
Dates | 24 May 2025 - 21 June 2025 |
---|---|
Currency | EURO€ |
Nightly price | 915.00 |
Short stay price | - |
Weekly price | - |
Minimum Stay | 7 |
Notes | Saturday to Saturday |
Dates | 21 June 2025 - 2 August 2025 |
---|---|
Currency | EURO€ |
Nightly price | 1,125.00 |
Short stay price | - |
Weekly price | - |
Minimum Stay | 7 |
Notes | Saturday to Saturday |
Dates | 2 August 2025 - 30 August 2025 |
---|---|
Currency | EURO€ |
Nightly price | 1,160.00 |
Short stay price | - |
Weekly price | - |
Minimum Stay | 7 |
Notes | Saturday to Saturday |
Dates | 30 August 2025 - 4 October 2025 |
---|---|
Currency | EURO€ |
Nightly price | 890.00 |
Short stay price | - |
Weekly price | - |
Minimum Stay | 7 |
Notes | Saturday to Saturday |
Dates | 4 October 2025 - 1 November 2025 |
---|---|
Currency | EURO€ |
Nightly price | 700.00 |
Short stay price | - |
Weekly price | - |
Minimum Stay | 7 |
Notes | Saturday to Saturday |
Dates | 1 November 2025 - 18 December 2025 |
---|---|
Currency | EURO€ |
Nightly price | 700.00 |
Short stay price | - |
Weekly price | - |
Minimum Stay | 7 |
Notes |
Dates | 18 December 2025 - 6 January 2026 |
---|---|
Currency | EURO€ |
Nightly price | 880.00 |
Short stay price | - |
Weekly price | - |
Minimum Stay | 5 |
Notes |