Dates | Nightly price | Short stay price | Weekly price | Currency | Minimum Stay | Notes |
20 April 2024 - 25 May 2024 | 140.00 | - | - | EURO€ | 7 | Saturday to Saturday |
25 May 2024 - 28 September 2024 | 155.00 | - | - | EURO€ | 7 | Saturday to Saturday |
28 September 2024 - 14 December 2024 | 125.00 | - | - | EURO€ | 7 | |
14 December 2024 - 7 January 2025 | 155.00 | - | - | EURO€ | 5 | |
7 January 2025 - 5 April 2025 | 135.00 | - | - | EURO€ | 6 | |
5 April 2025 - 24 May 2025 | 142.00 | - | - | EURO€ | 7 | Saturday to Saturday |
24 May 2025 - 04 October 2025 | 164.00 | - | - | EURO€ | 7 | Saturday to Saturday |
04 October 2025 - 18 December 2025 | 134.00 | - | - | EURO€ | 7 | |
18 December 2025 - 6 January 2026 | 162.00 | - | - | EURO€ | 5 |
Dates | 20 April 2024 - 25 May 2024 |
---|---|
Currency | EURO€ |
Nightly price | 140.00 |
Short stay price | - |
Weekly price | - |
Minimum Stay | 7 |
Notes | Saturday to Saturday |
Dates | 25 May 2024 - 28 September 2024 |
---|---|
Currency | EURO€ |
Nightly price | 155.00 |
Short stay price | - |
Weekly price | - |
Minimum Stay | 7 |
Notes | Saturday to Saturday |
Dates | 28 September 2024 - 14 December 2024 |
---|---|
Currency | EURO€ |
Nightly price | 125.00 |
Short stay price | - |
Weekly price | - |
Minimum Stay | 7 |
Notes |
Dates | 14 December 2024 - 7 January 2025 |
---|---|
Currency | EURO€ |
Nightly price | 155.00 |
Short stay price | - |
Weekly price | - |
Minimum Stay | 5 |
Notes |
Dates | 7 January 2025 - 5 April 2025 |
---|---|
Currency | EURO€ |
Nightly price | 135.00 |
Short stay price | - |
Weekly price | - |
Minimum Stay | 6 |
Notes |
Dates | 5 April 2025 - 24 May 2025 |
---|---|
Currency | EURO€ |
Nightly price | 142.00 |
Short stay price | - |
Weekly price | - |
Minimum Stay | 7 |
Notes | Saturday to Saturday |
Dates | 24 May 2025 - 04 October 2025 |
---|---|
Currency | EURO€ |
Nightly price | 164.00 |
Short stay price | - |
Weekly price | - |
Minimum Stay | 7 |
Notes | Saturday to Saturday |
Dates | 04 October 2025 - 18 December 2025 |
---|---|
Currency | EURO€ |
Nightly price | 134.00 |
Short stay price | - |
Weekly price | - |
Minimum Stay | 7 |
Notes |
Dates | 18 December 2025 - 6 January 2026 |
---|---|
Currency | EURO€ |
Nightly price | 162.00 |
Short stay price | - |
Weekly price | - |
Minimum Stay | 5 |
Notes |