Dates | Nightly price | Short stay price | Weekly price | Currency | Minimum Stay | Notes |
Winter 1st November - 22nd March | - | - | 449.00 | UK£ | 7 Nights | Please note the Christmas / New Year period from the 21st December - 6th January is priced at £649 per Week. |
Spring / Early Summer 23rd March - 28th June | - | - | 699.00 | UK£ | 7 nights | |
Early Summer 29th June - 19th July | - | - | 898.00 | UK£ | 7 nights | |
Peak Summer 20th July - 2nd September | - | - | 1,198.00 | UK£ | 7 | |
Autumn 3rd September - 31st October | - | - | 649.00 | UK£ | 7 |
Dates | Winter 1st November - 22nd March |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 449.00 |
Minimum Stay | 7 Nights |
Notes | Please note the Christmas / New Year period from the 21st December - 6th January is priced at £649 per Week. |
Dates | Spring / Early Summer 23rd March - 28th June |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 699.00 |
Minimum Stay | 7 nights |
Notes |
Dates | Early Summer 29th June - 19th July |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 898.00 |
Minimum Stay | 7 nights |
Notes |
Dates | Peak Summer 20th July - 2nd September |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 1,198.00 |
Minimum Stay | 7 |
Notes |
Dates | Autumn 3rd September - 31st October |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 649.00 |
Minimum Stay | 7 |
Notes |