Dates | Nightly price | Short stay price | Weekly price | Currency | Minimum Stay | Notes |
July/August (school hols) | - | 495.00 | 814.00 | UK£ | 7 nights | |
Jan/Feb (Low Season) | - | 435.00 | 620.00 | UK£ | 3 nights | |
Christmas & New Year (week only) | - | - | 979.00 | UK£ | 7 nights | |
March/April (Mid Season) | - | 485.00 | 710.00 | UK£ | 3 nights | |
May Half Term (week only) | - | 520.00 | 748.00 | UK£ | 3 nights | |
Sept/Oct/Nov/Dec (except half term) | - | 485.00 | 726.00 | UK£ | 3 nights | |
Feb Half Term (Mid Season) | - | - | 805.00 | UK£ | 7 nights | 3% discount available if paying by bank transfer |
May/June (not school hols) | - | 495.00 | 748.00 | UK£ | 3 nights | |
July (not school hols) | - | 495.00 | 748.00 | UK£ | 3 nights | |
October Half Term | - | 520.00 | 805.00 | UK£ | 3 nights | 3% discount available if paying by bank transfer |
March/April (School Hols) | - | 495.00 | 726.00 | UK£ | 3 nights |
Dates | July/August (school hols) |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | 495.00 |
Weekly price | 814.00 |
Minimum Stay | 7 nights |
Notes |
Dates | Jan/Feb (Low Season) |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | 435.00 |
Weekly price | 620.00 |
Minimum Stay | 3 nights |
Notes |
Dates | Christmas & New Year (week only) |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 979.00 |
Minimum Stay | 7 nights |
Notes |
Dates | March/April (Mid Season) |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | 485.00 |
Weekly price | 710.00 |
Minimum Stay | 3 nights |
Notes |
Dates | May Half Term (week only) |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | 520.00 |
Weekly price | 748.00 |
Minimum Stay | 3 nights |
Notes |
Dates | Sept/Oct/Nov/Dec (except half term) |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | 485.00 |
Weekly price | 726.00 |
Minimum Stay | 3 nights |
Notes |
Dates | Feb Half Term (Mid Season) |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 805.00 |
Minimum Stay | 7 nights |
Notes | 3% discount available if paying by bank transfer |
Dates | May/June (not school hols) |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | 495.00 |
Weekly price | 748.00 |
Minimum Stay | 3 nights |
Notes |
Dates | July (not school hols) |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | 495.00 |
Weekly price | 748.00 |
Minimum Stay | 3 nights |
Notes |
Dates | October Half Term |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | 520.00 |
Weekly price | 805.00 |
Minimum Stay | 3 nights |
Notes | 3% discount available if paying by bank transfer |
Dates | March/April (School Hols) |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | 495.00 |
Weekly price | 726.00 |
Minimum Stay | 3 nights |
Notes |