Dates | Nightly price | Short stay price | Weekly price | Currency | Minimum Stay | Notes |
24 April - 17 May 2024 | - | - | 1,200.00 | UK£ | 7 | Saturday Changeover |
18th May - 28 June 2024 | - | - | 1,535.00 | UK£ | 7 | Saturday Changeover |
29th June - 19th July 2024 | - | - | 2,500.00 | UK£ | 7 | Saturday Changeover |
20th July - 23rd August 2024 | - | - | 3,455.00 | UK£ | 7 | Saturday Changeover |
24th August - 30th August 2024 | - | - | 2,500.00 | UK£ | 7 | Saturday Changeover |
31st August - 20th September 2024 | - | - | 1,670.00 | UK£ | 7 | Saturday Changeover |
21st September - 02 November 2024 | - | - | 1,315.00 | UK£ | 7 | Saturday Changeover |
1st May - 27th June 2025 | - | - | 1,800.00 | UK£ | 7 | |
28th June -18th July 2025 | - | - | 2,500.00 | UK£ | 7 | |
19th July - 29th August 2025 | - | - | 3,600.00 | UK£ | 7 | |
30th August - 5th September 2025 | - | - | 2,500.00 | UK£ | 7 | |
6th September - 30th October 2025 | - | - | 1,800.00 | UK£ | 7 |
Dates | 24 April - 17 May 2024 |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 1,200.00 |
Minimum Stay | 7 |
Notes | Saturday Changeover |
Dates | 18th May - 28 June 2024 |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 1,535.00 |
Minimum Stay | 7 |
Notes | Saturday Changeover |
Dates | 29th June - 19th July 2024 |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 2,500.00 |
Minimum Stay | 7 |
Notes | Saturday Changeover |
Dates | 20th July - 23rd August 2024 |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 3,455.00 |
Minimum Stay | 7 |
Notes | Saturday Changeover |
Dates | 24th August - 30th August 2024 |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 2,500.00 |
Minimum Stay | 7 |
Notes | Saturday Changeover |
Dates | 31st August - 20th September 2024 |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 1,670.00 |
Minimum Stay | 7 |
Notes | Saturday Changeover |
Dates | 21st September - 02 November 2024 |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 1,315.00 |
Minimum Stay | 7 |
Notes | Saturday Changeover |
Dates | 1st May - 27th June 2025 |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 1,800.00 |
Minimum Stay | 7 |
Notes |
Dates | 28th June -18th July 2025 |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 2,500.00 |
Minimum Stay | 7 |
Notes |
Dates | 19th July - 29th August 2025 |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 3,600.00 |
Minimum Stay | 7 |
Notes |
Dates | 30th August - 5th September 2025 |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 2,500.00 |
Minimum Stay | 7 |
Notes |
Dates | 6th September - 30th October 2025 |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 1,800.00 |
Minimum Stay | 7 |
Notes |