Dates | Nightly price | Short stay price | Weekly price | Currency | Minimum Stay |
January - April | 150.00 | 450.00 | 1,050.00 | UK£ | 2 Nights |
May - June | 190.00 | 570.00 | 1,330.00 | UK£ | 2 Nights |
July - August | 220.00 | 660.00 | 1,540.00 | UK£ | 2 Nights |
September | 180.00 | 540.00 | 1,260.00 | UK£ | 2 Nights |
October - November- December | 150.00 | 450.00 | 1,050.00 | UK£ | |
November | 150.00 | 450.00 | 1,150.00 | UK£ | 2 Nights |
December 15 - December 31 | 180.00 | 540.00 | 1,260.00 | UK£ | 2 Nights |
Dates | January - April |
---|---|
Currency | UK£ |
Nightly price | 150.00 |
Short stay price | 450.00 |
Weekly price | 1,050.00 |
Minimum Stay | 2 Nights |
Dates | May - June |
---|---|
Currency | UK£ |
Nightly price | 190.00 |
Short stay price | 570.00 |
Weekly price | 1,330.00 |
Minimum Stay | 2 Nights |
Dates | July - August |
---|---|
Currency | UK£ |
Nightly price | 220.00 |
Short stay price | 660.00 |
Weekly price | 1,540.00 |
Minimum Stay | 2 Nights |
Dates | September |
---|---|
Currency | UK£ |
Nightly price | 180.00 |
Short stay price | 540.00 |
Weekly price | 1,260.00 |
Minimum Stay | 2 Nights |
Dates | October - November- December |
---|---|
Currency | UK£ |
Nightly price | 150.00 |
Short stay price | 450.00 |
Weekly price | 1,050.00 |
Minimum Stay |
Dates | November |
---|---|
Currency | UK£ |
Nightly price | 150.00 |
Short stay price | 450.00 |
Weekly price | 1,150.00 |
Minimum Stay | 2 Nights |
Dates | December 15 - December 31 |
---|---|
Currency | UK£ |
Nightly price | 180.00 |
Short stay price | 540.00 |
Weekly price | 1,260.00 |
Minimum Stay | 2 Nights |