Dates | Nightly price | Short stay price | Weekly price | Currency | Minimum Stay | Notes |
5-8 June | 85.00 | 255.00 | 255.00 | UK£ | 3 nights | Bank Holiday |
9th June - 31st August | 90.00 | - | - | UK£ | 2 nights | |
7th May-4th June | 70.00 | 140.00 | 490.00 | UK£ | 2 nights | |
1st September-31st October | 80.00 | - | - | UK£ | 2 nights |
Dates | 5-8 June |
---|---|
Currency | UK£ |
Nightly price | 85.00 |
Short stay price | 255.00 |
Weekly price | 255.00 |
Minimum Stay | 3 nights |
Notes | Bank Holiday |
Dates | 9th June - 31st August |
---|---|
Currency | UK£ |
Nightly price | 90.00 |
Short stay price | - |
Weekly price | - |
Minimum Stay | 2 nights |
Notes |
Dates | 7th May-4th June |
---|---|
Currency | UK£ |
Nightly price | 70.00 |
Short stay price | 140.00 |
Weekly price | 490.00 |
Minimum Stay | 2 nights |
Notes |
Dates | 1st September-31st October |
---|---|
Currency | UK£ |
Nightly price | 80.00 |
Short stay price | - |
Weekly price | - |
Minimum Stay | 2 nights |
Notes |