Dates | Nightly price | Short stay price | Weekly price | Currency | Notes |
September | - | - | 500.00 | UK£ | |
January - Easter | - | - | 350.00 | UK£ | All rates inclusive of all charges except cleaning. Cleaning is payable locally in €uros before departure: 1-3 people €60; 4+ people €75 |
Easter - June | - | - | 450.00 | UK£ | |
October - Christmas | - | - | 400.00 | UK£ | |
July - August | - | - | 600.00 | UK£ |
Dates | September |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 500.00 |
Notes |
Dates | January - Easter |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 350.00 |
Notes | All rates inclusive of all charges except cleaning. Cleaning is payable locally in €uros before departure: 1-3 people €60; 4+ people €75 |
Dates | Easter - June |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 450.00 |
Notes |
Dates | October - Christmas |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 400.00 |
Notes |
Dates | July - August |
---|---|
Currency | UK£ |
Nightly price | - |
Short stay price | - |
Weekly price | 600.00 |
Notes |