Dates | Nightly price | Short stay price | Weekly price | Currency | Minimum Stay |
Winter 1st -20th December | - | - | 400.00 | EURO€ | 7 nights |
Christmas 21st December - 3rd January | - | - | 800.00 | EURO€ | 7 nights |
Winter / Early Spring 4th January - 22nd March | - | - | 400.00 | EURO€ | 7 nights |
Spring March 23rd - 14th June | - | - | 550.00 | EURO€ | 7 nights |
Early Summer 15th June - 5th July | - | - | 700.00 | EURO€ | 7 Days |
Summer 6th July - 19th July | - | - | 1,000.00 | EURO€ | 7 Days |
Peak Summer 20th July - 31st August | - | - | 1,100.00 | EURO€ | |
Late Summer / Autumn 1st September - 30th September | - | - | 600.00 | EURO€ | 7 Days |
Autumn 1st - 31st October | - | - | 500.00 | EURO€ | 7 Days |
Dates | Winter 1st -20th December |
---|---|
Currency | EURO€ |
Nightly price | - |
Short stay price | - |
Weekly price | 400.00 |
Minimum Stay | 7 nights |
Dates | Christmas 21st December - 3rd January |
---|---|
Currency | EURO€ |
Nightly price | - |
Short stay price | - |
Weekly price | 800.00 |
Minimum Stay | 7 nights |
Dates | Winter / Early Spring 4th January - 22nd March |
---|---|
Currency | EURO€ |
Nightly price | - |
Short stay price | - |
Weekly price | 400.00 |
Minimum Stay | 7 nights |
Dates | Spring March 23rd - 14th June |
---|---|
Currency | EURO€ |
Nightly price | - |
Short stay price | - |
Weekly price | 550.00 |
Minimum Stay | 7 nights |
Dates | Early Summer 15th June - 5th July |
---|---|
Currency | EURO€ |
Nightly price | - |
Short stay price | - |
Weekly price | 700.00 |
Minimum Stay | 7 Days |
Dates | Summer 6th July - 19th July |
---|---|
Currency | EURO€ |
Nightly price | - |
Short stay price | - |
Weekly price | 1,000.00 |
Minimum Stay | 7 Days |
Dates | Peak Summer 20th July - 31st August |
---|---|
Currency | EURO€ |
Nightly price | - |
Short stay price | - |
Weekly price | 1,100.00 |
Minimum Stay |
Dates | Late Summer / Autumn 1st September - 30th September |
---|---|
Currency | EURO€ |
Nightly price | - |
Short stay price | - |
Weekly price | 600.00 |
Minimum Stay | 7 Days |
Dates | Autumn 1st - 31st October |
---|---|
Currency | EURO€ |
Nightly price | - |
Short stay price | - |
Weekly price | 500.00 |
Minimum Stay | 7 Days |